WKLY
SoFi Weekly Dividend ETF$49.41— (—)Price Chart
Key Statistics
Previous Close
—Day Range
N/A52-Week Range
N/AAvg Volume
270Dividend Yield
0.04%Expense Ratio
0.49%AUM
$11.1MShares Outstanding
225.0KSector Breakdown
| Sector | Weight % |
|---|---|
| Financial Services | 27.26% |
| Industrials | 14.86% |
| Energy | 11.01% |
| Technology | 8.87% |
| Healthcare | 8.83% |
| Consumer Defensive | 7.65% |
| Consumer Cyclical | 6.24% |
| Utilities | 5.04% |
| Communication Services | 4.41% |
| Basic Materials | 3.18% |
| Real Estate | 2.63% |
| Cash & Others | 0.02% |
Country Allocation
| Country | Weight % |
|---|---|
| United States | 52.75% |
| Japan | 11.48% |
| Canada | 6.03% |
| Switzerland | 4.90% |
| France | 4.79% |
| United Kingdom | 4.47% |
| Germany | 3.42% |
| Australia | 3.28% |
| Spain | 1.44% |
| Singapore | 1.34% |
| Sweden | 1.19% |
| Italy | 1.12% |
| Netherlands | 1.06% |
| Hong Kong | 0.99% |
| Finland | 0.46% |
| Denmark | 0.36% |
| Belgium | 0.19% |
| Norway | 0.17% |
| Austria | 0.14% |
| Israel | 0.12% |
| Portugal | 0.08% |
| Ireland | 0.07% |
| Poland | 0.07% |
| New Zealand | 0.04% |
| China | 0.04% |
Fund Information
- Category
- Financial Services
- Inception Date
- May 11, 2021
- Description
- The index follows a rules-based methodology that tracks the performance of the equity securities of publicly-traded, large- and mid-capitalization U.S. and non-U.S. companies in developed markets that are selected based on a set of dividend filters focused on dividend sustainability. The adviser attempts to invest all, or substantially all, of its assets in the component securities that make up the index. The fund will invest at least 80% its net assets in dividend paying securities. It is non-diversified.
Similar ETFs
The SoFi Weekly Dividend ETF (WKLY) is an exchange-traded fund that launched on May 11, 2021. It currently manages $11.1M in assets under management. The fund charges an expense ratio of 0.49%. It falls under the Financial Services category.
Top 10 holdings represent 0.0% of the fund
Holdings data not yet available for this ETF.
Holdings are updated periodically and may not be available for all funds.
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | — | |
| 1W | — | |
| 1M | — | |
| 3M | — | |
| 6M | — | |
| YTD | — | |
| 1Y | — | |
| 3Y | +4.51% | |
| 5Y | +0.06% |
Moving Averages
—
—
—
Price with Moving Averages
Support & Resistance
52-Week High
—
Current Price
$49.41
52-Week Low
—
Current Yield
0.04%
Annual Dividend
$0.0800
Frequency
52x/year
Last Ex-Date
Feb 13, 2024
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| Feb 13, 2024 | $0.0200 | Feb 15, 2024 |
| Feb 6, 2024 | $0.0200 | Feb 8, 2024 |
| Jan 23, 2024 | $0.0200 | Jan 25, 2024 |
| Jan 16, 2024 | $0.0200 | Jan 18, 2024 |
| Jan 9, 2024 | $0.0200 | Jan 11, 2024 |
| Dec 26, 2023 | $0.4503 | Dec 28, 2023 |
| Dec 19, 2023 | $0.0200 | Dec 21, 2023 |
| Dec 12, 2023 | $0.0200 | Dec 14, 2023 |
| Dec 5, 2023 | $0.0200 | Dec 7, 2023 |
| Nov 28, 2023 | $0.0200 | Nov 30, 2023 |
| Nov 17, 2023 | $0.0200 | Nov 21, 2023 |
| Nov 14, 2023 | $0.0200 | Nov 16, 2023 |
| Nov 7, 2023 | $0.0200 | Nov 9, 2023 |
| Oct 31, 2023 | $0.0200 | Nov 2, 2023 |
| Oct 24, 2023 | $0.0200 | Oct 26, 2023 |
| Oct 17, 2023 | $0.0200 | Oct 19, 2023 |
| Oct 10, 2023 | $0.0200 | Oct 12, 2023 |
| Oct 3, 2023 | $0.0200 | Oct 5, 2023 |
| Sep 26, 2023 | $0.0200 | Sep 28, 2023 |
| Sep 19, 2023 | $0.0200 | Sep 21, 2023 |
Dividend Payments Over Time
Category Comparison
| Metric | WKLY | Financial Services(805 ETFs) | Dividend(334 ETFs) |
|---|---|---|---|
| Fund Info | |||
| Expense Ratio | 0.49% | 0.68% | 0.64% |
| AUM | $11.1M | $3.95B | $2.15B |
| Dividend Yield | 0.04% | 4.64% | 4.42% |
| Avg Volume | 270 | 805.2K | 180.6K |
| Holdings | — | 295 | 161 |
| Performance | |||
| 1-Month Return | — | +4.86% | +3.61% |
| 6-Month Return | — | +5.03% | +8.25% |
| YTD Return | — | +4.37% | +6.45% |
| 1-Year Return | — | +21.51% | +22.10% |
Compare with Another ETF
Search for an ETF to compare with WKLY:
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.