Xtrackers ETFs
64 ETFs · AUM: $32.58B
Browse and compare all 64 ETFs from Xtrackers. Filter by category, type, expense ratio, AUM, and performance to find the right Xtrackers ETF for your portfolio.
64 ETFs found
Page 1 of 2
| Symbol▼ | Fund Name▼ | AUM▲ | Price▼ |
|---|---|---|---|
| SMLE | Xtrackers S&P SmallCap 600 ESG ETF | $1.4M | $27.12 |
| SNPD | Xtrackers S&P Dividend Aristocrats Screened ETF | $2.3M | $28.72 |
| ESCR | Xtrackers Bloomberg US Investment Grade Corporate ESG ETF | $2.8M | $18.27 |
| SNPV | Xtrackers S&P 500 Value Scored & Screened ETF | $3.7M | $36.67 |
| MIDE | Xtrackers S&P MidCap 400 Scored & Screened ETF | $4.0M | $36.16 |
| XDEF | Xtrackers Europe Defense Technologies ETF | $4.5M | $21.80 |
| IND | Xtrackers Nifty 500 India ETF | $4.5M | $22.66 |
| ASHX | Xtrackers MSCI China A Inclusion Equity ETF | $4.6M | $18.45 |
| XEML | Xtrackers Europe Market Leaders ETF | $5.1M | $23.72 |
| UPGR | Xtrackers US Green Infrastructure Select Equity ETF | $5.9M | $25.71 |
| CN | Xtrackers MSCI All China Equity ETF | $6.0M | $23.67 |
| ESHY | Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF | $6.5M | $18.44 |
| ESEB | Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF | $6.7M | $16.75 |
| PSWD | Xtrackers Cybersecurity Select Equity ETF | $7.2M | $32.16 |
| DBGR | Xtrackers MSCI Germany Hedged Equity ETF | $8.5M | $34.51 |
| HYRM | Xtrackers Risk Managed USD High Yield Strategy ETF | $10.5M | $23.27 |
| HDAW | Xtrackers MSCI All World ex US High Dividend Yield Hedged Equity ETF | $11.5M | $25.36 |
| SNPG | Xtrackers S&P 500 Growth Scored & Screened ETF | $12.1M | $53.35 |
| CA | Xtrackers California Municipal Bond ETF | $21.3M | $24.96 |
| EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | $27.1M | $27.79 |
| ASHS | Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | $37.3M | $43.06 |
| NRES | Xtrackers RREEF Global Natural Resources ETF | $37.7M | $34.48 |
| HYUP | Xtrackers High Beta High Yield Bond ETF | $44.1M | $41.90 |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | $53.9M | $41.63 |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | $54.7M | $38.95 |
| CHPS | Xtrackers Semiconductor Select Equity ETF | $65.3M | $70.18 |
| HYDW | Xtrackers Low Beta High Yield Bond ETF | $65.7M | $46.96 |
| EASG | Xtrackers MSCI EAFE Selection Equity ETF | $66.7M | $36.57 |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | $69.4M | $57.42 |
| QARP | Xtrackers Russell 1000 US Quality at a Reasonable Price ETF | $75.9M | $63.11 |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | $94.5M | $37.23 |
| CRTC | Xtrackers US National Critical Technologies ETF | $119.4M | $37.58 |
| XAIX | Xtrackers Artificial Intelligence and Big Data ETF | $122.1M | $46.70 |
| RVNU | Xtrackers Municipal Infrastructure Revenue Bond ETF | $136.0M | $24.79 |
| XOEX | Xtrackers S&P 100 Ex Top 20 ETF | $181.3M | $37.17 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | $251.4M | $44.89 |
| DEUS | Xtrackers Russell US Multifactor ETF | $254.5M | $62.44 |
| SHYL | Xtrackers Short Duration High Yield Bond ETF | $261.6M | $44.72 |
| USNZ | Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | $287.3M | $44.63 |
| USSG | Xtrackers MSCI USA Selection Equity ETF | $539.9M | $65.99 |
| DBJP | Xtrackers MSCI Japan Hedged Equity ETF | $632.5M | $105.96 |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | $748.4M | $50.13 |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | $765.8M | $125.25 |
| EMCS | Xtrackers MSCI Emerging Markets Climate Selection ETF | $911.0M | $41.27 |
| HAUZ | Xtrackers International Real Estate ETF | $1.05B | $23.67 |
| ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | $1.74B | $34.61 |
| XTRTF | Xtrackers (IE) Public Limited Company - Xtrackers MSCI USA Information Technology UCITS ETF | $1.80B | — |
| BHYB | Xtrackers USD High Yield BB-B ex Financials ETF | $2.06B | $54.44 |
| HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | $2.29B | $32.79 |
| SNPE | Xtrackers S&P 500 Scored & Screened ETF | $2.65B | $65.30 |
Page 1 of 2Next