064760.KQ
Stock064760.KQ
Key Stats
Market Cap
—
P/E Ratio
—
Dividend Yield
—
Beta
—
Volume
—
Avg Volume
—
Price Chart
ETF Exposure
064760.KQ is held by 56 ETFs
| ETF | Fund Name | Weight |
|---|---|---|
| 244620.KS | Kodex Momentum PLUS | 2.88% |
| 091160.KS | Kodex Semicon | 1.25% |
| 266370.KS | Kodex IT | 0.46% |
| ISFE.L | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF | 0.07% |
| IEMS.L | iShares MSCI EM Small Cap UCITS ETF | 0.05% |
| EEMS | iShares MSCI Emerging Markets Small-Cap ETF | 0.04% |
| AVEE | Avantis Emerging Markets Small Cap Equity ETF | 0.04% |
| 292190.KS | Kodex KRX300 | 0.04% |
| EMSD.L | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF | 0.04% |
| EMSM.L | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF | 0.04% |
| SPYX.DE | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF | 0.04% |
| DFSE | Dimensional - Emerging Markets Sustainability Core 1 ETF | 0.02% |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | 0.02% |
| DEXC | Dimensional - Emerging Markets ex China Core Equity ETF | 0.02% |
| 306950.KS | Kodex KRX300 Leverage | 0.01% |
| DFEM | Dimensional - Emerging Markets Core Equity 2 ETF | 0.01% |
| AVXC | Avantis Emerging Markets ex-China Equity ETF | 0.01% |
| GEDM.L | iShares MSCI EM IMI Screened UCITS ETF | 0.01% |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.01% |
| SAEM.L | iShares MSCI EM IMI Screened UCITS ETF | 0.01% |
| SEDM.L | iShares MSCI EM IMI Screened UCITS ETF | 0.01% |
| VPL | Vanguard FTSE Pacific ETF | 0.01% |
| DFAE | Dimensional - Emerging Core Equity Market ETF | 0.01% |
| EIMI.L | iShares Core MSCI EM IMI UCITS ETF | 0.01% |
| EIMU.L | iShares Core MSCI EM IMI UCITS ETF | 0.01% |
| EMGU.L | iShares Core MSCI EM IMI UCITS ETF | 0.01% |
| IBC3.DE | iShares Core MSCI EM IMI UCITS ETF | 0.01% |
| VA.TO | Vanguard FTSE Developed Asia Pacific All Cap Index ETF | 0.01% |
| DFAX | Dimensional - World ex US Core Equity 2 ETF | 0.01% |
| AVEM | Avantis Emerging Markets Equity ETF | 0.00% |
| VEA | Vanguard FTSE Developed Markets ETF | 0.00% |
| VEF.TO | Vanguard FTSE Developed All Cap ex U.S. Index ETF (CAD-hedged) | 0.00% |
| VIU.TO | Vanguard FTSE Developed All Cap ex North America Index ETF | 0.00% |
| VSGX | Vanguard ESG International Stock ETF | 0.00% |
| VXUS | Vanguard Total International Stock ETF | 0.00% |
| IGDA.L | Invesco Dow Jones Islamic Global Developed Markets UCITS ETF | 0.00% |
| VT | Vanguard Total World Stock ETF | 0.00% |
| AOA | iShares Core 80/20 Aggressive Allocation ETF | 0.00% |
| AOK | iShares Core 30/70 Conservative Allocation ETF | 0.00% |
| AOM | iShares Core 40/60 Moderate Allocation ETF | 0.00% |
| AOR | iShares Core 60/40 Balanced Allocation ETF | 0.00% |
| IRTR | iShares LifePath Retirement ETF | 0.00% |
| ITDB | iShares LifePath Target Date 2030 ETF | 0.00% |
| ITDC | iShares LifePath Target Date 2035 ETF | 0.00% |
| ITDD | iShares LifePath Target Date 2040 ETF | 0.00% |
| ITDE | iShares LifePath Target Date 2045 ETF | 0.00% |
| ITDF | iShares LifePath Target Date 2050 ETF | 0.00% |
| ITDG | iShares LifePath Target Date 2055 ETF | 0.00% |
| ITDH | iShares LifePath Target Date 2060 ETF | 0.00% |
| ITDI | iShares LifePath Target Date 2065 ETF | 0.00% |
Page 1 of 2Next
About 064760.KQ ETF Exposure
064760.KQ (064760.KQ) is held by 56 exchange-traded funds, making it one of the stocks with significant ETF exposure. Investors can gain exposure to 064760.KQ through a variety of ETFs with different expense ratios, investment strategies, and portfolio weightings. The table above shows all ETFs that currently hold 064760.KQ, sorted by portfolio weight.