ALLE
Allegion plcNYSEStock$184.05-1.89 (-1.02%)Mkt Cap 15.5BP/E 24.74Div Yield 1.13%Beta 0.82Vol 415.7KAvg Vol 888.0K
52W$125.65
$192.69
ETFs That Hold ALLE (Allegion plc)
1M
+2.59%
3M
+12.90%
6M
+39.51%
YTD
+14.11%
1Y
+13.14%
3Y
+74.80%
5Y
+39.06%
ETFs That Hold ALLE
Allegion plc is held by 211 ETFs. The largest position by market value is in VOO (Vanguard S&P 500 ETF).
| ETF | Fund Name | Weight |
|---|---|---|
| DGRO | iShares Core Dividend Growth ETF | 0.05% |
| VIS | Vanguard Industrials ETF | 0.24% |
| DCOR | U.S. Core Equity 1 Portfolio ETF Class Shares | 0.05% |
| IVW | iShares S&P 500 Growth ETF | 0.03% |
| DSTL | Distillate U.S. Fundamental Stability & Value ETF | 0.87% |
| SCHX | Schwab U.S. Large-Cap ETF | 0.02% |
| DUSG | U.S. Small Cap Growth Portfolio: ETF Class Shares | 0.79% |
| JHMM | John Hancock Investments - Multifactor Mid Cap ETF | 0.24% |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | 0.03% |
| IVE | iShares S&P 500 Value ETF | 0.02% |
| RGI | Invesco S&P 500 Equal Weight Industrials ETF | 1.48% |
| RSPN | Invesco S&P 500 Equal Weight Industrials ETF | 1.48% |
| IWB | iShares Russell 1000 ETF | 0.02% |
| SCHB | Schwab U.S. Broad Market ETF | 0.02% |
| SMMD | iShares Russell 2500 ETF | 0.23% |
| SPYV | State Street SPDR Portfolio S&P 500 Value ETF | 0.02% |
| VONV | Vanguard Russell 1000 Value ETF | 0.04% |
| SCHV | Schwab U.S. Large-Cap Value ETF | 0.05% |
| SMLF | iShares U.S. Small-Cap Equity Factor ETF | 0.19% |
| IUSG | iShares Core S&P U.S. Growth ETF | 0.02% |
Excludes leveraged and inverse ETFs.
Frequently Asked Questions
How many ETFs hold ALLE?
Allegion plc (ALLE) is held by 211 ETFs (excluding leveraged and inverse funds). The largest position by market value is in VOO (Vanguard S&P 500 ETF).
What is the largest ETF that holds ALLE?
By fund size, VOO (Vanguard S&P 500 ETF) with $1.00T in AUM holds 0.02% of its portfolio in ALLE, representing $343.2M in market value.
What percentage of KMID is ALLE?
ALLE makes up 5.02% of KMID (Virtus KAR Mid-Cap ETF), making it one of the largest positions in that fund.
Is ALLE in the S&P 500?
Yes, ALLE is a component of the S&P 500 index, held by S&P 500 ETFs including SPY and VOO.
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.