NOW
ServiceNow, Inc.NYSEStock$98.78+6.68 (+7.27%)Mkt Cap 102.1BP/E 58.65Div Yield —Beta 0.96Vol 24.0MAvg Vol 27.4M
52W$82.27
$198.64
ETFs That Hold NOW (ServiceNow, Inc.)
1M
-1.19%
3M
+9.16%
6M
-23.79%
YTD
-33.01%
1Y
-49.90%
3Y
-15.28%
5Y
-15.78%
ETFs That Hold NOW
ServiceNow, Inc. is held by 394 ETFs. The largest position by market value is in VOO (Vanguard S&P 500 ETF).
| ETF | Fund Name | Weight |
|---|---|---|
| SCHX | Schwab U.S. Large-Cap ETF | 0.14% |
| DYNF | iShares U.S. Equity Factor Rotation Active ETF | 0.24% |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | 0.17% |
| FTEC | Fidelity MSCI Information Technology Index ETF | 0.40% |
| AIQ | Global X - Artificial Intelligence & Technology ETF | 0.79% |
| IWB | iShares Russell 1000 ETF | 0.14% |
| RSPT | Invesco S&P 500 Equal Weight Technology ETF | 1.20% |
| RYT | Invesco S&P 500 Equal Weight Technology ETF | 1.20% |
| IVE | iShares S&P 500 Value ETF | 0.13% |
| SCHB | Schwab U.S. Broad Market ETF | 0.13% |
| IWY | iShares Russell Top 200 Growth ETF | 0.34% |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 0.13% |
| IUSG | iShares Core S&P U.S. Growth ETF | 0.16% |
| PABU | iShares Paris-Aligned Climate Optimized MSCI USA ETF | 1.97% |
| ESGU | iShares ESG Aware MSCI USA ETF | 0.26% |
| VOOG | Vanguard S&P 500 Growth ETF | 0.18% |
| SPYV | State Street SPDR Portfolio S&P 500 Value ETF | 0.13% |
| IGM | iShares Expanded Tech Sector ETF | 0.44% |
| OEF | iShares S&P 100 ETF | 0.21% |
| SKYY | First Trust Cloud Computing ETF | 1.50% |
Excludes leveraged and inverse ETFs.
Frequently Asked Questions
How many ETFs hold NOW?
ServiceNow, Inc. (NOW) is held by 394 ETFs (excluding leveraged and inverse funds). The largest position by market value is in VOO (Vanguard S&P 500 ETF).
What is the largest ETF that holds NOW?
By fund size, VOO (Vanguard S&P 500 ETF) with $1.70T in AUM holds 0.16% of its portfolio in NOW, representing $2.66B in market value.
What percentage of DUNK is NOW?
NOW makes up 7.24% of DUNK (Dana Unconstrained Equity ETF), making it one of the largest positions in that fund.
Is NOW in the S&P 500?
Yes, NOW is a component of the S&P 500 index, held by S&P 500 ETFs including SPY and VOO.
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.