Active ETFs
633 ETFs · AUM: $204.53B
Browse and compare 633 Active ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Active ETF for your portfolio.
633 ETFs found
Page 1 of 13
| Symbol▼ | Fund Name▼ | AUM▲ | Price▼ |
|---|---|---|---|
| FNG | AdvisorShares New Tech and Media ETF | — | — |
| WILD | VistaShares Animal Spirits Daily 2X Strategy ETF | — | — |
| TFFI | Chesapeake Trend-Following Fixed Income ETF | — | $20.04 |
| SOFL | 2x Daily Software Platform ETF | — | $22.84 |
| IVSX | Applied Finance IVS International SMID ETF | — | $24.08 |
| SASS | M.D. Sass Concentrated Equities ETF | — | $24.49 |
| BAIV | Brown Advisory International Value Select ETF | $25 | $24.61 |
| ITDA | iShares Trust | $3K | $28.64 |
| QDWN | DailyDelta Q100 Downside Option Strategy ETF | $76K | — |
| RFEU | First Trust RiverFront Dynamic Europe ETF | $100K | $76.15 |
| GAUD | Guinness Atkinson US Dividend Builder ETF | $255K | $23.97 |
| GAID | Guinness Atkinson International Dividend Builder ETF | $381K | $24.49 |
| GARA | Guinness Atkinson Real Assets Income ETF | $399K | $26.86 |
| WTIB | USCF Oil Plus Bitcoin Strategy Fund | $401K | $31.38 |
| CRYP | AdvisorShares Managed Bitcoin Strategy ETF | $402K | $16.04 |
| QUP | DailyDelta Q100 Upside Option Strategy ETF | $494K | $39.03 |
| DKRB | Subversive Decarbonization ETF | $503K | $20.14 |
| KCAL | Subversive Food Security ETF | $573K | $22.87 |
| LGLZ | Subversive Cannabis ETF | $578K | $23.11 |
| SANE | Subversive Mental Health ETF | $604K | $24.12 |
| UAV | AdvisorShares Drone Technology ETF | $635K | $22.81 |
| MEMY | Tuttle Capital Meme Stock Income Blast ETF | $675K | $19.94 |
| OOSB | One One S&P 500 and Bitcoin ETF | $719K | $10.42 |
| ESLV | Eventide Large Cap Value ETF | $736K | $27.06 |
| KARB | Carbon Strategy ETF | $842K | $28.16 |
| QXAS | Quantify 2X Daily Alt Season Crypto ETF | $856K | $9.11 |
| PUNK | Subversive Metaverse ETF | $907K | $17.74 |
| MAGO | Tuttle Capital Magnificent 7 Income Blast ETF | $977K | $23.57 |
| INC | VanEck Dynamic High Income ETF | $1.1M | $27.67 |
| DIP | Btd Capital Fund | $1.1M | $29.83 |
| ZGEN | The Gen Z ETF | $1.3M | $12.01 |
| ARKD | ARK DIET Q1 Buffer ETF | $1.4M | $19.65 |
| ALUM | USCF ETF Trust | $1.4M | $33.20 |
| OOQB | One+One Nasdaq-100 and Bitcoin ETF | $1.4M | $9.90 |
| SAWS | AAM Sawgrass US Small Cap Quality Growth ETF | $1.5M | $23.52 |
| CYA | Simplify Tail Risk Strategy ETF | $1.7M | $0.51 |
| FATT | Fat Tail Risk ETF | $1.8M | $22.71 |
| RBLY | YieldMax RBLX Option Income Strategy ETF | $1.8M | $16.38 |
| BTCR | Volt Crypto Industry and Equity ETF | $1.8M | $5.08 |
| EATZ | AdvisorShares Restaurant ETF | $1.9M | $26.85 |
| HOOI | Leveraged Long + Income HOOD ETF | $2.0M | — |
| FFF | Founders 100 ETF | $2.0M | $22.65 |
| SMCC | Leveraged Long + Income SMCI ETF | $2.1M | $6.21 |
| INDZ | VanEck India Select ETF | $2.2M | $24.22 |
| THRV | Prospera Income ETF | $2.2M | $24.53 |
| ESBG | First Trust Enhanced Stocks, Bonds & Gold ETF | $2.3M | $22.11 |
| SAWG | AAM Sawgrass US Large Cap Quality Growth ETF | $2.3M | $22.74 |
| RRH | Advocate Rising Rate Hedge ETF | $2.3M | $7.25 |
| FDVL | Foundations Dynamic Value ETF | $2.3M | $10.35 |
| UBCB | UBC Algorithmic Fundamentals ETF | $2.3M | $19.04 |
Page 1 of 13Next