Equal Weight ETFs
109 ETFs · AUM: $190.04B
Browse and compare 109 Equal Weight ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Equal Weight ETF for your portfolio.
109 ETFs found
Page 1 of 3
| Symbol▼ | Fund Name▼ | AUM▼ | Price▼ |
|---|---|---|---|
| RSP | Invesco S&P 500 Equal Weight ETF | $100.05B | $222.03 |
| XBI | State Street SPDR S&P Biotech ETF | $10.60B | $169.31 |
| XAR | State Street SPDR S&P Aerospace & Defense ETF | $6.63B | $284.52 |
| RSPT | Invesco S&P 500 Equal Weight Technology ETF | $6.05B | $63.88 |
| QTUM | Defiance Quantum ETF | $5.81B | $150.14 |
| KRE | State Street SPDR S&P Regional Banking ETF | $4.67B | $75.00 |
| XME | State Street SPDR S&P Metals & Mining ETF | $4.47B | $116.46 |
| MAGS | Roundhill Magnificent Seven ETF | $4.39B | $67.57 |
| XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | $3.72B | $185.63 |
| RYT | Invesco S&P 500 Equal Weight Technology ETF | $2.90B | $282.01 |
| XSD | State Street SPDR S&P Semiconductor ETF | $2.89B | $503.48 |
| EQWL | Invesco S&P 100 Equal Weight ETF | $2.82B | $135.37 |
| XNTK | State Street SPDR NYSE Technology ETF | $2.28B | $356.81 |
| GSEW | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | $2.06B | $98.54 |
| EUSA | iShares MSCI USA Equal Weighted ETF | $1.95B | $118.49 |
| QQEW | First Trust Nasdaq-100 Select Equal Weight ETF | $1.86B | $164.28 |
| KBE | State Street SPDR S&P Bank ETF | $1.81B | $69.10 |
| XHB | State Street SPDR S&P Homebuilders ETF | $1.51B | $108.03 |
| QQQE | Direxion NASDAQ-100 Equal Weighted Index ETF | $1.45B | $123.04 |
| GOVI | Invesco Equal Weight 0-30 Year Treasury ETF | $1.23B | $26.60 |
| RSPA | Invesco S&P 500 Equal Weight Income Advantage ETF | $1.10B | $54.88 |
| RSPN | Invesco S&P 500 Equal Weight Industrials ETF | $1.09B | $63.80 |
| RHS | Invesco S&P 500 Equal Weight Consumer Staples ETF | $1.02B | $166.46 |
| LVHB | Innovator Laddered Allocation Power Buffer ETF | $966.5M | — |
| BUFF | Innovator Laddered Allocation Power Buffer ETF | $966.5M | $53.66 |
| RYH | Invesco S&P 500 Equal Weight Health Care ETF | $960.7M | $287.06 |
| EQAL | Invesco Russell 1000 Equal Weight ETF | $852.1M | $61.72 |
| RSPH | Invesco S&P 500 Equal Weight Health Care ETF | $792.3M | $38.03 |
| KIE | State Street SPDR S&P Insurance ETF | $710.0M | $63.17 |
| FEPI | REX FANG & Innovation Equity Premium Income ETF | $694.8M | $41.59 |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | $597.5M | $113.46 |
| XTL | State Street SPDR S&P Telecom ETF | $538.6M | $213.62 |
| RSPU | Invesco S&P 500 Equal Weight Utilities ETF | $538.3M | $78.22 |
| XPH | State Street SPDR S&P Pharmaceuticals ETF | $524.4M | $74.05 |
| XRT | State Street SPDR S&P Retail ETF | $500.1M | $88.81 |
| XSW | State Street SPDR S&P Software & Services ETF | $494.5M | $200.45 |
| KCE | State Street SPDR S&P Capital Markets ETF | $483.3M | $167.01 |
| RYE | Invesco S&P 500 Equal Weight Energy ETF | $473.0M | $97.02 |
| PAPI | Parametric Equity Premium Income ETF | $455.3M | $28.23 |
| BMQWF | BMO Equal Weight REITs Index ETF | $453.0M | — |
| XTN | State Street SPDR S&P Transportation ETF | $393.2M | $107.85 |
| XES | State Street SPDR S&P Oil & Gas Equipment & Services ETF | $382.4M | $121.88 |
| RYU | Invesco S&P 500 Equal Weight Utilities ETF | $381.1M | $109.80 |
| RGI | Invesco S&P 500 Equal Weight Industrials ETF | $355.3M | $189.57 |
| BUFB | Innovator Laddered Allocation Buffer ETF | $332.6M | $40.25 |
| RSPD | Invesco S&P 500 Equal Weight Consumer Discretionary ETF | $325.7M | $57.66 |
| EDOW | First Trust Dow 30 Equal Weight ETF | $324.5M | $46.57 |
| RSPF | Invesco S&P 500 Equal Weight Financials ETF | $317.6M | $84.30 |
| RTM | Invesco S&P 500 Equal Weight Materials ETF | $303.4M | $156.86 |
| RYF | Invesco S&P 500 Equal Weight Financials ETF | $278.6M | $50.65 |
Page 1 of 3Next