Momentum ETFs
160 ETFs · AUM: $208.78B
Browse and compare 160 Momentum ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Momentum ETF for your portfolio.
160 ETFs found
Page 1 of 4
| Symbol▼ | Fund Name▼ | AUM▲ | Price▼ |
|---|---|---|---|
| STLC | iShares Trust - iShares Factors US Blend Style ETF | $814K | $42.34 |
| JNMF | WisdomTree Japan Multifactor Fund | $1.2M | — |
| EEH | ELEMENTS Linked to SPECTRUM Large Cap U.S. Sector Momentum Index | $1.5M | $32.45 |
| WGRO | WisdomTree U.S. Growth & Momentum Fund | $2.1M | $19.71 |
| DFTT | DF Tactical 30 ETF | $2.3M | $31.32 |
| USEQ | Invesco Russell 1000 Enhanced Equal Weight ETF | $2.4M | $32.42 |
| ABXB | Abacus Flexible Bond Leaders ETF | $2.4M | $19.54 |
| RORE | Hartford Multifactor REIT ETF | $3.1M | — |
| SDAG | IQ Short Duration Enhanced Core Bond U.S. ETF | $3.7M | — |
| PMOM | Principal Sustainable Momentum Index ETF | $4.4M | — |
| MOM | AGFiQ U.S. Market Neutral Momentum Fund | $4.7M | $21.54 |
| QVM | Arrow QVM Equity Factor ETF | $5.1M | — |
| FIVY | YieldMax Dorsey Wright Hybrid 5 Income ETF | $5.7M | $23.81 |
| STMB | iShares Trust - iShares Factors US Mid Blend Style ETF | $5.9M | $44.87 |
| EUMF | WisdomTree Europe Multifactor Fund | $6.5M | — |
| MFMO | Motley Fool Momentum Factor ETF | $6.9M | $24.27 |
| BOB | Alpha Architect Merlyn.AI Best-of-Breed Core Momentum ETF | $6.9M | $19.93 |
| LQAI | LG QRAFT AI-Powered U.S. Large Cap Core ETF | $7.1M | $45.58 |
| PLC | Principal U.S. Large-Cap Multi-Factor ETF | $7.5M | $30.13 |
| DWCR | Arrow DWA Tactical: International ETF | $7.7M | $32.60 |
| ARWG | Archer Growth ETF | $8.3M | $24.89 |
| MTUL | ETRACS 2x Leveraged MSCI US Momentum Factor TR ETN | $8.5M | $54.56 |
| MIDF | iShares MSCI USA Mid-Cap Multifactor ETF | $9.0M | $36.68 |
| PSM | Principal U.S. Small-MidCap Multi-Factor ETF | $11.1M | — |
| HIPR | Direxion High Growth ETF | $11.9M | $71.25 |
| FEAT | YieldMax Dorsey Wright Featured 5 Income ETF | $12.0M | $17.41 |
| STRN | SMART Trend 25 ETF | $13.3M | $27.51 |
| DUDE | Merlyn.AI SectorSurfer Momentum ETF | $15.0M | $20.00 |
| JPEU | JPMorgan Diversified Return Europe Equity ETF | $15.7M | — |
| LSEQ | Harbor Long-Short Equity ETF (LSEQ) | $16.7M | $34.03 |
| EEMO | Invesco S&P Emerging Markets Momentum ETF | $18.1M | $23.36 |
| SAMM | Strategas Macro Momentum ETF | $19.2M | $32.76 |
| FEVR | Inspire Faithward Large Cap Momentum ESG ETF | $21.4M | $22.41 |
| EZMO | AlphaDroid Broad Markets Momentum ETF | $21.8M | $25.32 |
| VMOT | Alpha Architect Value Momentum Trend ETF | $22.0M | $26.25 |
| AAVM | Alpha Architect Global Factor Equity ETF | $22.1M | $33.50 |
| LETB | AdvisorShares Let Bob AI Powered Momentum ETF | $22.8M | $22.84 |
| PEZ | Invesco Dorsey Wright Consumer Cyclicals Momentum ETF | $23.0M | $102.89 |
| AGGP | IQ Enhanced Core Plus Bond U.S. ETF | $23.0M | — |
| INVG | GMO Systematic Investment Grade Credit ETF | $26.0M | $25.29 |
| ONEO | State Street SPDR Russell 1000 Momentum Focus ETF | $28.9M | $152.18 |
| ROMO | Strategy Shares Newfound/ReSolve Robust Momentum ETF | $29.8M | $32.65 |
| PFI | Invesco Dorsey Wright Financial Momentum ETF | $32.8M | $60.70 |
| GLDB | IDX Alternative FIAT ETF | $33.2M | $20.77 |
| AMOM | QRAFT AI-Enhanced U.S. Large Cap Momentum ETF | $33.4M | $60.94 |
| ASCE | Allspring SMID Core ETF | $33.9M | $34.64 |
| FMTM | MarketDesk Focused U.S. Momentum ETF | $34.0M | $41.31 |
| DVLU | First Trust Dorsey Wright Momentum & Value ETF | $43.7M | $39.95 |
| SMOM | Symmetry Panoramic Sector Momentum ETF | $43.7M | $28.09 |
| DIVE | Dana Concentrated Dividend ETF | $44.4M | $25.81 |
Page 1 of 4Next