AUM $15.7MER 0.69%NAV $24.16Holdings 76Inception Jun 2018
Price Chart
Key Statistics
Previous Close
—Day Range
N/A52-Week Range
N/AAvg Volume
3.4KDividend Yield
5.00%Expense Ratio
0.69%AUM
$15.7MShares Outstanding
949.8KETF Grades
?ETF Grades compare this fund against others in the same category using percentile rankings across six factors. Grades range from A+ (top 5%) to F (bottom 20%). Updated daily.Country Allocation
| Country | Weight % |
|---|---|
| Other | 100.00% |
Fund Information
- Issuer
- KraneShares
- Inception Date
- Jun 26, 2018
- Description
- The investment seeks to provide investment results that, before fees and expenses, track the price and yield performance of a specific fixed income securities index. The fund's current index is the Solactive USD China Corporate High Yield Bond Index. Under normal circumstances, the fund will invest at least 80% of its total assets in components of the underlying index and to-be-announced transactions representing such components. The underlying index seeks to track the performance of outstanding high yield debt securities denominated in U.S. dollars issued by Chinese companies. The fund is non-diversified.
The KraneShares Asia Pacific High Income USD Bond ETF (KCCB) is an exchange-traded fund issued by KraneShares that launched on Jun 26, 2018. It currently manages $15.7M in assets under management. The fund charges an expense ratio of 0.69%. The fund holds 76 securities in its portfolio.
Top 10 holdings represent 25.7% of the fund
| Rank | Symbol | Name | Weight % | Shares | Market Value |
|---|---|---|---|---|---|
| 1 | — | Cash | 7.21% | 1,683,394 | $1.7M |
| 2 | — | FUQING INVESTMENT MANAGEMENT LTD MTN 3 1/4 06/23/25 | 2.55% | 600,000 | $594K |
| 3 | — | MONG DUONG FINANCE HOLDINGS BV 5 1/8 05/07/29 | 2.32% | 571,838 | $540K |
| 4 | — | STANDARD CHARTERED PLC 4.3 PERP | 2.17% | 600,000 | $507K |
| 5 | — | GREENTOWN CHINA HOLDINGS LTD 8.45 02/24/28 | 2.10% | 500,000 | $490K |
| 6 | — | PINGAN REAL ESTATE CAPITAL LTD MTN 3.45 07/29/26 | 2.03% | 500,000 | $474K |
| 7 | — | MEDCO BELL PTE LTD 6 3/8 01/30/27 | 1.88% | 450,000 | $439K |
| 8 | — | YANLORD LAND HK CO LTD 5 1/8 05/20/26 | 1.86% | 450,000 | $433K |
| 9 | — | PIRAMAL CAPITAL & HOUSING FINANCE LTD MTN 7.8 01/29/28 | 1.83% | 450,000 | $426K |
| 10 | — | WYNN MACAU LTD 5 5/8 08/26/28 | 1.78% | 450,000 | $416K |
| 11 | — | VLL INTERNATIONAL INC MTN 7 1/4 07/20/27 | 1.78% | 450,000 | $416K |
| 12 | — | GREENTOWN CHINA HOLDINGS LTD 5.65 07/13/25 | 1.71% | 400,000 | $399K |
| 13 | — | PETRON CORP 5.95 PERP | 1.67% | 400,000 | $390K |
| 14 | — | FRANSHION BRILLIANT LTD 6 PERP | 1.67% | 400,000 | $389K |
| 15 | — | KRUNG THAI BANK PCL/CAYMAN ISLANDS 4.4 PERP | 1.66% | 400,000 | $388K |
Page 1 of 2
Detailed Returns
| Period | Return | ETF |
|---|---|---|
| 1D | — | |
| 1W | — | |
| 1M | — | |
| 3M | — | |
| 6M | — | |
| YTD | — | |
| 1Y | — | |
| 3Y | -6.33% | |
| 5Y | -37.00% |
Moving Averages
20-Day MA
—
50-Day MA
—
200-Day MA
—
Price with Moving Averages
Support & Resistance
52-Week High
—
Current Price
$37.88
52-Week Low
—
Current Yield
5.00%
Annual Dividend
$0.7533
Frequency
Monthlyx/year
Last Ex-Date
May 28, 2026
Dividend History
| Ex-Date | Amount | Pay Date |
|---|---|---|
| May 28, 2026 | $0.1938 | — |
| Apr 29, 2026 | $0.1938 | — |
| Mar 30, 2026 | $0.1792 | — |
| Feb 26, 2026 | $0.1864 | — |
| Jan 29, 2026 | $0.1863 | — |
| Nov 26, 2025 | $0.1716 | — |
| Oct 30, 2025 | $0.1730 | — |
| Sep 29, 2025 | $0.1720 | — |
| Aug 28, 2025 | $0.1710 | — |
| Jul 30, 2025 | $0.1700 | — |
| Jun 27, 2025 | $0.1681 | — |
| May 29, 2025 | $0.1670 | — |
| Apr 29, 2025 | $0.1670 | — |
| Mar 28, 2025 | $0.1619 | — |
| Feb 27, 2025 | $0.1700 | — |
| Jan 30, 2025 | $0.1688 | — |
| Dec 17, 2024 | $0.3888 | — |
| Nov 27, 2024 | $0.2000 | — |
| Oct 30, 2024 | $0.2013 | — |
| Sep 27, 2024 | $0.2014 | — |
Dividend Payments Over Time
Category Comparison
No category data available for comparison.
Compare with Another ETF
Search for an ETF to compare with KCCB:
FREE DOWNLOAD
The Beginner's Guide to ETFs
20 pages. Zero fluff. Everything you need to start investing in ETFs.
No spam. Unsubscribe anytime.