KraneShares ETFs
51 ETFs · AUM: $9.38B
Browse and compare all 51 ETFs from KraneShares. Filter by category, type, expense ratio, AUM, and performance to find the right KraneShares ETF for your portfolio.
51 ETFs found
Page 1 of 2
| Symbol▼ | Fund Name▼ | AUM▼ | Price▼ |
|---|---|---|---|
| KWEB | KraneShares CSI China Internet ETF | $6.68B | $30.12 |
| IVOL | Quadratic Interest Rate Volatility and Inflation Hedge ETF | $487.0M | $18.77 |
| KMLM | KraneShares Mount Lucas Managed Futures Index Strategy ETF | $252.5M | $27.84 |
| AGIX | KraneShares Artificial Intelligence & Technology ETF | $190.7M | $33.80 |
| KBA | KraneShares Bosera MSCI China A 50 Connect Index ETF | $185.6M | $30.29 |
| KCSH | KraneShares Sustainable Ultra Short Duration Index ETF | $174.3M | $25.07 |
| KRBN | KraneShares Global Carbon Strategy ETF | $135.2M | $28.38 |
| KOID | KraneShares Global Humanoid Robotics and Embodied Intelligence Index ETF | $130.3M | $32.61 |
| KSTR | KraneShares SSE STAR Market 50 Index ETF | $119.4M | $19.29 |
| KLIP | KraneShares KWEB Covered Call Strategy ETF | $116.9M | $27.06 |
| KEMX | KraneShares MSCI Emerging Markets ex China Index ETF | $107.3M | $39.82 |
| KCCA | KraneShares California Carbon Allowance Strategy ETF | $105.8M | $14.94 |
| KSPY | KraneShares Hedgeye Hedged Equity Index ETF | $85.6M | $27.51 |
| KURE | KraneShares MSCI All China Health Care Index ETF | $80.2M | $16.68 |
| KARS | KraneShares Electric Vehicles & Future Mobility Index ETF | $76.2M | $31.77 |
| KGRN | KraneShares MSCI China Clean Technology Index ETF | $62.0M | $29.25 |
| KTEC | KraneShares Hang Seng TECH Index ETF | $54.7M | $14.19 |
| KEM | KraneShares Emerging Markets Consumer Technology ETF | $50.1M | — |
| KEMQ | KraneShares Emerging Markets Consumer Technology ETF | $50.1M | $23.07 |
| KWIN | KraneShares Wahed Alternative Income Index ETF | $45.6M | $25.38 |
| KVLE | KraneShares Value Line Dynamic Dividend Equity Index ETF | $27.2M | $25.40 |
| KHYB | KraneShares Asia Pacific High Income USD Bond ETF | $15.9M | $24.23 |
| KCCB | KraneShares Asia Pacific High Income USD Bond ETF | $15.9M | — |
| KPDD | KraneShares 2X Long PDD Daily ETF | $15.3M | $8.97 |
| KPHO | KraneShares Dragon Capital Vietnam Growth Index ETF | $13.3M | $23.00 |
| BUYO | KraneShares Man Buyout Beta Index ETF | $12.3M | $27.29 |
| KALL | KraneShares MSCI All China Index ETF | $8.9M | — |
| KCAI | KraneShares China Alpha Index ETF | $8.1M | $32.58 |
| KFVG | KraneShares CICC China 5G & Semiconductor Index ETF | $7.9M | — |
| BNDD | Quadratic Deflation ETF | $7.5M | $98.11 |
| KMLI | KraneShares 2x Long MELI Daily ETF | $4.9M | $8.75 |
| KEUA | KraneShares European Carbon Allowance Strategy ETF | $4.6M | $22.95 |
| KBUY | KraneShares CICC China Consumer Leaders Index ETF | $4.4M | — |
| KFYP | KraneShares CICC China Leaders 100 Index ETF* | $4.4M | — |
| OBOR | KraneShares MSCI One Belt One Road Index ETF | $4.3M | $27.83 |
| KESG | KraneShares MSCI China ESG Leaders Index ETF | $4.3M | — |
| KBAB | KraneShares 2X Long BABA Daily ETF | $3.7M | $11.43 |
| KCNY | KraneShares Bloomberg China Bond Inclusion Index ETF** | $3.1M | — |
| KBUF | KraneShares 90% KWEB Defined Outcome January 2027 ETF | $2.9M | $29.03 |
| KDIV | KraneShares S&P Pan Asia Dividend Aristocrats Index ETF | $2.8M | — |
| KPRO | KraneShares 100% KWEB Defined Outcome January 2027 ETF | $2.8M | $27.61 |
| KMET | KraneShares Electrification Metals Strategy ETF | $2.6M | — |
| KGHG | KraneShares Global Carbon Transformation ETF | $2.5M | — |
| KLXY | KraneShares Global Luxury Index ETF | $2.0M | $25.90 |
| KMED | KraneShares Emerging Markets Healthcare Index ETF | $1.9M | — |
| KGRO | KraneShares China Innovation ETF | $1.9M | — |
| KJD | KraneShares 2x Long JD Daily ETF | $1.7M | $17.32 |
| KSEA | KraneShares Rockefeller Ocean Engagement ETF | $1.4M | — |
| KSET | KraneShares Global Carbon Offset Strategy ETF | $819K | — |
| KBDU | KraneShares 2X Long BIDU Daily ETF | $636K | $26.09 |
Page 1 of 2Next