Commodity ETFs
175 ETFs · AUM: $382.01B
Browse and compare 175 Commodity ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Commodity ETF for your portfolio.
175 ETFs found
Page 4 of 4
| Symbol▼ | Fund Name▼ | AUM▲ | Price▼ |
|---|---|---|---|
| RAAX | VanEck Real Assets ETF | $1.35B | $41.47 |
| RLY | State Street Multi-Asset Real Return ETF | $1.42B | $37.74 |
| COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | $1.42B | $37.52 |
| DBA | Invesco DB Agriculture Fund | $1.47B | $28.93 |
| CTA | Simplify Managed Futures Strategy ETF | $1.64B | $30.28 |
| ALLW | State Street Bridgewater All Weather ETF | $1.81B | $29.58 |
| DBC | Invesco DB Commodity Index Tracking Fund | $1.95B | $33.14 |
| PPLT | abrdn Physical Platinum Shares ETF | $2.21B | $16.25 |
| USO | United States Oil Fund, LP | $2.30B | $154.87 |
| ISCMF | iShares Diversified Commodity Swap UCITS ETF | $2.46B | — |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | $3.37B | $31.30 |
| BCI | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | $3.52B | $26.47 |
| HGER | Harbor Commodity All-Weather Strategy ETF (HGER) | $4.69B | $36.07 |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | $7.73B | $19.77 |
| IAUM | iShares Gold Trust Micro | $7.89B | $43.30 |
| ETHA | iShares Ethereum Trust ETF | $8.70B | $19.20 |
| SLV | iShares Silver Trust | $32.35B | $58.13 |
| IBIT | iShares Bitcoin Trust ETF | $60.59B | $43.77 |
| IAU | iShares Gold Trust | $64.75B | $81.70 |
| GLD | SPDR Gold Shares | $149.07B | $398.45 |
| EFUT | VanEck Ethereum Strategy ETF | — | $19.63 |
| XBTF | VanEck Bitcoin Strategy ETF | — | $39.22 |
| RCOM | Elkhorn Fundamental Commodity Strat ETF | — | — |
| DGL | Invesco DB Gold Fund | — | $51.96 |
| DBS | Invesco DB Silver Fund | — | $28.68 |
PreviousPage 4 of 4