Floating Rate ETFs
59 ETFs · AUM: $116.75B
Browse and compare 59 Floating Rate ETFs. Filter by expense ratio, AUM, dividend yield, and performance to find the best Floating Rate ETF for your portfolio.
59 ETFs found
Page 1 of 2
| Symbol▼ | Fund Name▼ | AUM▲ | Price▼ |
|---|---|---|---|
| SECD | Tidal ETF Trust II - Gateway Senior Secured Credit Opportunities ETF | $498K | $19.98 |
| PCFI | Polen Floating Rate Income ETF | $10.2M | $22.98 |
| WINC | Western Asset Short Duration Income ETF | $12.1M | — |
| TPLS | Thornburg Core Plus Bond ETF | $19.4M | $25.37 |
| WDMTF | WisdomTree Issuer ICAV - WisdomTree USD Floating Rate Treasury Bond UCITS ETF | $21.3M | — |
| PCHI | Polen High Income ETF | $21.6M | $24.81 |
| RAAA | Reckoner Yield Enhanced AAA CLO ETF | $27.6M | $25.08 |
| SNLN | Highland/iBoxx Senior Loan ETF | $30.6M | $14.62 |
| PVI | Invesco Floating Rate Municipal Income ETF | $31.0M | $24.84 |
| RMIF | LHA Risk-Managed Income ETF | $32.4M | $24.34 |
| ADFI | Anfield Dynamic Fixed Income ETF | $46.2M | $8.53 |
| PRMAF | Purpose Multi-Asset Income Fund | $49.0M | — |
| MUSE | TCW Multisector Credit Income ETF | $50.9M | $48.77 |
| ZUSFF | BMO Ultra Short-Term US Bond ETF | $52.8M | — |
| BRLN | iShares Floating Rate Loan Active ETF | $53.9M | $50.95 |
| OBND | State Street Loomis Sayles Opportunistic Bond ETF | $55.6M | $25.93 |
| DYFI | IDX Dynamic Fixed Income ETF | $58.2M | $22.88 |
| GENT | Genter Capital Taxable Quality Intermediate ETF | $60.5M | $10.33 |
| JPMB | JPMorgan USD Emerging Markets Sovereign Bond ETF | $68.2M | $40.21 |
| FDIV | MarketDesk Focused U.S. Dividend ETF | $70.4M | $27.93 |
| QPFF | American Century Quality Preferred ETF | $78.5M | $35.70 |
| HSRT | Hartford Short Duration ETF | $87.9M | $38.67 |
| MGOV | First Trust Intermediate Government Opportunities ETF | $102.8M | $20.27 |
| HYSD | Columbia Short Duration High Yield ETF | $103.1M | $20.27 |
| PFRL | PGIM Floating Rate Income ETF | $116.3M | $49.42 |
| MBSF | Regan Floating Rate MBS ETF | $154.0M | $25.76 |
| SCMC | Sterling Capital Multi-Strategy Income ETF | $159.6M | $25.16 |
| AFIF | Anfield Universal Fixed Income ETF | $170.9M | $9.39 |
| SEIX | Virtus Seix Senior Loan ETF | $233.0M | $23.23 |
| SLNZ | TCW ETF Trust | $327.0M | $45.46 |
| LONZ | PIMCO Senior Loan Active Exchange-Traded Fund | $374.8M | $49.73 |
| ICLO | Invesco AAA CLO Floating Rate Note ETF | $446.3M | $25.52 |
| JEMB | Janus Henderson Emerging Markets Debt Hard Currency ETF | $480.2M | $53.63 |
| ACLO | TCW AAA CLO ETF | $480.8M | $50.43 |
| FISR | State Street Fixed Income Sector Rotation ETF | $512.3M | $25.75 |
| TFLR | T. Rowe Price Floating Rate ETF | $552.5M | $50.72 |
| HYBL | State Street Blackstone High Income ETF | $553.4M | $28.16 |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | $599.1M | $46.53 |
| JHLN | John Hancock Investments - Global Senior Loan ETF | $622.4M | $24.70 |
| FIIG | First Trust Intermediate Duration Investment Grade Corporate ETF | $665.5M | $20.85 |
| FLBL | Franklin Senior Loan ETF | $816.5M | $23.14 |
| VGUS | Vanguard Ultra-Short Treasury ETF | $911.6M | $75.65 |
| ISMXF | iShares II Public Limited Company - iShares $ Floating Rate Bond UCITS ETF | $1.09B | — |
| FLDR | Fidelity Low Duration Bond Factor ETF | $1.38B | $50.23 |
| VRIG | Invesco Variable Rate Investment Grade ETF | $1.47B | $25.04 |
| EVLN | Eaton Vance Floating-Rate ETF | $1.48B | $48.84 |
| FSIG | First Trust Limited Duration Investment Grade Corporate ETF | $1.50B | $18.98 |
| FTSL | First Trust Senior Loan Fund | $2.27B | $45.08 |
| FLTR | VanEck IG Floating Rate ETF | $2.67B | $25.52 |
| FLRN | State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $2.83B | $30.81 |
Page 1 of 2Next