Best Performing ETFs This Year
These are the top 100 best performing ETFs ranked by year-to-date return. Updated daily. Excludes leveraged and inverse ETFs.
100 ETFs ranked
Page 1 of 2
| Rank | Symbol | Fund Name | YTD Return |
|---|---|---|---|
| 1 | BWET | Breakwave Tanker Shipping ETF | +4828.73% |
| 2 | CRWU | ETF Opportunities Trust - T-REX 2X Long CRWV Daily Target ETF | +673.76% |
| 3 | SMCC | Corgi SMCI 2x Daily ETF | +571.94% |
| 4 | SBTU | ETF Opportunities Trust - T-REX 2X Long SBET Daily Target ETF | +538.55% |
| 5 | CCUP | T-REX 2X Long CRCL Daily Target ETF | +403.92% |
| 6 | SMCL | GraniteShares ETF Trust - GraniteShares 2x Long SMCI Daily ETF | +373.85% |
| 7 | BEX | Tradr 2X Long BE Daily ETF | +337.17% |
| 8 | BMNU | ETF Opportunities Trust - T-Rex 2x Long BMNR Daily Target ETF | +326.15% |
| 9 | PBRG | Themes ETF Trust - Leverage Shares 2X Long PBR Daily ETF | +266.22% |
| 10 | TSYY | GraniteShares YieldBOOST TSLA ETF | +255.04% |
| 11 | SMUP | ETF Opportunities Trust - T-Rex 2x Long SMR Daily Target ETF | +251.59% |
| 12 | NRGU | MicroSectors U.S. Big Oil 3 Leveraged ETN | +230.30% |
| 13 | GOVZ | iShares 25+ Year Treasury STRIPS Bond ETF | +229.41% |
| 14 | BTA | Beacon Tactical Alternatives Risk ETF | +175.21% |
| 15 | ETHA | iShares Ethereum Trust ETF | +171.47% |
| 16 | MRNY | YieldMax MRNA Option Income Strategy ETF | +163.20% |
| 17 | DJTU | ETF Opportunities Trust - T-Rex 2X Long DJT Daily Target ETF | +160.31% |
| 18 | LRCU | Tradr 2X Long LRCX Daily ETF | +150.47% |
| 19 | UGA | United States Gasoline Fund, LP | +141.23% |
| 20 | BNO | United States Brent Oil Fund LP | +118.68% |
| 21 | AMDW | Roundhill Investments - AMD WeeklyPay ETF | +113.36% |
| 22 | VSTL | Tidal Trust II - Defiance Daily Target 2X Long VST ETF | +111.66% |
| 23 | DBE | Invesco DB Energy Fund | +111.22% |
| 24 | USO | United States Oil Fund, LP | +109.53% |
| 25 | MTYY | GraniteShares YieldBOOST MSTR ETF | +109.23% |
| 26 | AIS | VistaShares Artificial Intelligence Supercycle ETF | +105.56% |
| 27 | FTXL | First Trust Nasdaq Semiconductor ETF | +102.08% |
| 28 | PSI | Invesco Semiconductors ETF | +101.46% |
| 29 | CHPS | Xtrackers Semiconductor Select Equity ETF | +99.62% |
| 30 | WTIB | USCF Oil Plus Bitcoin Strategy Fund | +99.61% |
| 31 | SOXX | iShares Semiconductor ETF | +95.73% |
| 32 | DBO | Invesco DB Oil Fund | +93.77% |
| 33 | CHPX | Global X - AI Semiconductor & Quantum ETF | +92.44% |
| 34 | EWY | iShares MSCI South Korea ETF | +91.73% |
| 35 | FLKR | Franklin FTSE South Korea ETF | +91.14% |
| 36 | MKOR | Matthews Korea Active ETF MKOR | +87.57% |
| 37 | FLTW | Franklin FTSE Taiwan ETF | +86.70% |
| 38 | SOXQ | Invesco PHLX Semiconductor ETF | +86.53% |
| 39 | EWT | iShares MSCI Taiwan ETF | +85.13% |
| 40 | COYY | GraniteShares YieldBOOST COIN ETF | +84.08% |
| 41 | ARKG | ARK Genomic Revolution ETF | +78.63% |
| 42 | AIVC | Amplify Bloomberg AI Value Chain ETF | +78.23% |
| 43 | SMH | VanEck Semiconductor ETF | +75.63% |
| 44 | CRAK | VanEck Oil Refiners ETF | +74.17% |
| 45 | KLAG | Themes ETF Trust - Leverage Shares 2X Long KLAC Daily ETF | +73.81% |
| 46 | XSD | State Street SPDR S&P Semiconductor ETF | +73.64% |
| 47 | IGPT | Invesco AI and Next Gen Software ETF | +73.53% |
| 48 | WCBR | WisdomTree Cybersecurity Fund | +72.73% |
| 49 | ARMW | Roundhill ARM WeeklyPay ETF | +72.66% |
| 50 | SMHX | VanEck Fabless Semiconductor ETF | +70.34% |
Page 1 of 2Next